ICX Size Chart
Mens
S | M | L | XL | 2XL | 3XL | |
Chest | 22.5 | 23.5 | 24.5 | 26 | 27.5 | 29 |
Front Body Length | 29 | 29.5 | 30 | 31 | 32 | 33 |
Sleeve Length | 35.5 | 36 | 36.75 | 37.75 | 38.75 | 39.75 |
Womens
S | M | L | XL | 2XL | 3XL | |
Chest | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Front Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.25 |
Sleeve Length | 32.875 | 33.5 | 34.25 | 35 | 35.75 | 36.5 |
NOTE: All flat measurements in inches. Allow tolerance +/- 0.5"
CHEST WIDTH: Measure across the chest, 1" below armhole FRONT BODY LENGTH: Measure from high shoulder point down to front hem edge SLEEVE LENGTH: (3-point measurement) - Measure from center back neck to shoulder point, to sleeve hem edge
Talk about your brand
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.