Workforce Resources Size Chart
Mens
S | M | L | XL | 2XL | |
Body Length at Back | 27.5 | 27.5 | 28.5 | 28.5 | 29.5 |
Chest | 43 | 46 | 50 | 54 | 58 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 |
Waist Relaxed | 41 | 44 | 48 | 52 | 56 |
Womens
S | M | L | XL | 2XL | |
Body Length at Back | 26 | 26 | 27 | 27 | 28 |
Chest | 40.5 | 42.5 | 45.75 | 49 | 55 |
Sleeve Length | 33 | 33.5 | 34.25 | 35.25 | 35.75 |
NOTE: All flat measurements in inches. Allow tolerance +/- 0.5"
CHEST WIDTH: Measure across the chest, 1" below armhole FRONT BODY LENGTH: Measure from high shoulder point down to front hem edge SLEEVE LENGTH: (3-point measurement) - Measure from center back neck to shoulder point, to sleeve hem edge
Talk about your brand
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.